Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Way Insertion Loss(DB) VSWR Isolation(DB) Power(W) Connector Type Size(MM)
MPD-0.38/6-2N 380-6000 2 1.5 1.3 18 30 N-F 46*80*20
MPD-1/18-2S 1000-18000 2 1.2 1.5 16 20 SMA-F 24*99*10
MPD-1/18-4S 1000-18000 4 2.8 1.65 16 20 SMA-F 71*99*10
MPD-1/18-8S 1000-18000 8 4.0 1.8 15 20 SMA-F 166*100*10
MPD-2/18-8S 2000-18000 8 3.5 1.8 15 20 SMA-F 148.5*95*10
MPD-1/40-2S 1000-40000 2 2.2 2.0 15 20 2.92mm-F 26*78*10
MPD-1/8-2S 1000-8000 2 0.9 1.3 20 50 SMA-F 41*28*10
MPD-1/8-4S 1000-8000 4 1.5 1.5 20 30 SMA-F 70.5*56*10
MPD-1/8-6S 1000-8000 6 1.8 1.5 18 50 SMA-F 130*80*10
MPD-8/12-8S 8000-12000 8 1.5 1.4 18 20 SMA-F 57.5*122.5*10
MPD-1/26.5-2S 1000-26500 2 1.2 1.7 16 20 SMA-F 81*26*10
MPD-2/26.5-4S 2000-26500 4 2.6 1.7 16 20 SMA-F 73*59*10
MPD-2/26.5-8S 2000-26500 8 3.2 1.9 16 20 SMA-F 88*123.5*10
MPD-2/40-4S 2000-40000 4 3.0 1.8 15 20 2.92mm-F 46*52*10
MPD-0.5/18-8S 500-18000 8 6.5 2.0 13 20 SMA-F 140*172*10

<<<12>>>
 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us