Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Coupling Insertion Loss(DB) VSWR Directivity(DB) Power(W) Connector Type Size(MM)
HDC-2/18-10N 2-8G 1.3 1.4 18 N-F 46*18*17
HDC-2/18-20S 2-18G 20±1dB 1.0 1.6 12 10 SMA-F 44.7*15*10
HDC-0.5/6-10S 0.5-6G 10±1.2dB 1.2 1.5 15 10 SMA-F 170*17*11
HDC-450/470-10N 450-470 10±1dB 0.6 1.2 20 10 N-F 144*27*21
HDC-70/500-20N 70-500 20±1.5dB 0.5 1.3 14 50 N-F 296*68*22
HDC-5/1000-10dB 5-1000 10±1.2dB 2.0 1.5 12 0.5 SMA-F 35*23*14
HDQ-0.8/2.5-50N 800-2500 50±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-40N 800-2500 40±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-35N 800-2500 35±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-30N 800-2500 30±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-45N 800-2500 45±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDC-0.5/3-3dB-S 0.5-3G 3±0.5 dB ≤3±1.0dB 1.3 18 50 SMA-F 153*25.4*11
HDC-0.5/1-10S 0.5-1G 10±1.0dB 1.0 1.3 18 10 SMA-F 129*25*15
HDC-2/4-20N 2-4G 20±1dB 0.6 1.3 18 50 N-F 45*22*17
HDC-3.4/4.2-10N 3.4-4.2 10±1dB 1.1 1.5 15 50 N-F 52*22.5*18
HDC-2/8-20S 2-8G 20±1dB 0.5 1.3 18 50 SMA-F 43*14*12.3
HDC-0.4/6-10S 0.4-6G 10±1.2dB 1.2 1.5 15 50 SMA-F 77*17*11
HDC-0.4/12-10S 0.4-12G 10±1.2dB 2.0 1.6 10 50 SMA-F 170*17*11
HDC-2/18-10S 2-18G 10±1dB 2.0 1.5 12 50 SMA-F 44*15*14
HDC-2/18-15S 2-18G 15±1dB 1.8 1.5 12 50 SMA-F 44*15*14
HDC-4/18-30S 4-18G 30±1 .5dB 1.0 1.7 5 50 SMA-F 42.8*17.8*12.3
HDC-6/18-10S 6-18G 10±1.0dB 1.0 1.6 10dB 50 SMA-F 33*15*11
HDC-1/4-10S 1-4G 10±1dB 1.0 1.3 18 50 SMA-F 73*20*12.3
HDC-1/4-6S 1-4G 6±0.7dB 1.9 1.25 20 50 SMA-F 73*20*12.3

 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us