Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Way Insertion Loss(DB) VSWR Isolation(DB) Power(W) Connector Type Size(MM)
MPD-2/8-2S 2000-8000 2 0.6 1.25 22 30 SMA-F 28*28*10
MPD-0.5/18-2S 500-18000 2 1.2 1.5 16 20 SMA-F 26*157*10
MPD-0.5/18-4S 500-18000 4 2.5 2.1 15 20 SMA-F 68*163*10
MPD-2/8-2S-1 2000-8000 2 0.6 1.25 20 30 SMA-F 36*34*12
MPD-2/8-2N 2000-8000 2 0.6 1.3 20 30 N-F 43*34*20
MPD-2/8-3S 2000-8000 3 1.2 1.3 20 30 SMA-F 37.5*66.5*10
MPD-2/8-4S 2000-8000 4 1.0 1.3 20 30 SMA-F 56*50*10
MPD-2/8-6S 2000-8000 6 1.6 1.3 18 30 SMA-F 83*88*10
MPD-2/8-8S 2000-8000 8 1.4 1.4 20 30 SMA-F 108*63*10
MPD-2/8-12S 2000-8000 12 2.4 1.7 18 30 SMA-F 156*92*10
MPD-2/18-4S 2000-18000 4 2.2 1.5 16 20 SMA-F 69*60*10
MPD-0.5/6-4N 500-6000 4 2.5 1.4 18 30 N-F 92*100*20
MPD-0.5/6-3N 500-6000 3 3.0 1.5 18 30 N-F 74*130*20
MPD-0.5/6-2S 500-6000 2 1.2 1.25 20 30 SMA-F 36*48*12
MPD-0.5/6-3S 500-6000 3 3.0 1.4 20 30 SMA-F 50*130*12
MPD-0.5/6-4S 500-6000 4 2.0 1.3 18 30 SMA-F 62*100*12
MPD-0.5/6-8S 500-6000 8 2.8 1.45 18 30 SMA-F 115*113*12
MPD-2/18-2S 2000-18000 2 1.2 1.4 18 20 SMA-F 24*47*10
MPD-2/40-2S 2000-40000 2 1.8 1.8 16 20 2.92mm-F 26*42*10
MPD-6/40-2S 6000-40000 2 1.3 1.7 16 20 2.92mm-F 26*19*10
MPD-10/43.3-2S 10000-433000 2 1.3 1.7 16 20 2.92mm-F 26*19*10
MPD-18/40-2S 18000-40000 2 1.9 1.4 18 20 2.92mm-F 120x75x10
MPD-18/40-4S 18000-40000 4 1.6 1.8 16 20 2.92mm-F 35*52*10
MPD-0.7/4-4N 700-4000 4 1.2 1.3 20 30 N-F 98*74*20
MPD-0.5/6-6N 500-6000 6 2 1.4 18 30 N-F 26x27x10

<<<12>>>
 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us