Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Insertion Loss(DB) VSWR Rejection Connector Type Size(MM)
MBF-950/100-Q6S 905-995 0.5 1.3 SMA-F 82*59*36
HBF-4/8-2S 4~8 G 1.0 2.0 15dB (min) @3 GHz 15dB (min) @9 GHz SMA-F 70*20*13
LLF-DC/894-2S-1 DC~894 1.5 1.5 70dB(min) @1760~2668MHz SMA-F 102*76*15
HBF-326/344-Q5NJ 326~344 1.5 1.4 ≥40dB@ 303~367MHz N-Female/Male 80*30*21
HBF-391/399-Q5S 391-399 1.5 1.5 ≥40dB@ 373~417MHz SMA-F 99*30*21
HTF-1880/1920-2S Pass-band frequency range:DC~1835MHz@1965MHz-3000MHz 2.0 1.5 阻带抑制≥40dB SMA-F 252*61*26
HTF-1842.5/75-2S Pass-band frequency range:DC~1795MHz@1890MHz-3600MHz 2.0 1.8 Stopband Attenuation ≥40dB SMA-F 464*61*14
HBF-SMR-3 851-869 2.1 1.5 >52dB@849MHz >40dB@871MHz​ N-F 258*180*51
HBF-PHS-12D 1893-1915 1.1 1.2 ≥47dB @ 1805~1883MHz ≥47dB @ 1925~1980MHz SMA-F 136*91*32
HBF-10500/100-S5 10450-10550 2.0 1.5 ≥50dB@10200MHz ≥50dB@10800MHz SMA-F 81*17*11
HBF-1050/500-J13 800-1300 1.5 1.7 ≥50dB @ 700 MHz ≥50dB @ 1450 MHz SMA-F 141*75*18
HBF-600/400-J11 400-800 1.5 2.0 ≥50dB@300MHz SMA-F 186*105*17
HBF-405/30-Q7 390-420MHz 1.0 1.3 ≥40dB@f0±35MHz SMA-F 199*120*34
HBF-160/20-Q7 150~170MHz 1.0 1.5 ≥30dBc@140MHz ≥36dBc@180MHz N-F 316*156*28
HBF-8/12-Q7S 8-12G 1.0 1.5 20dB (min) @7GHz-13 GHz SMA-F 60.2*18.5*14
HBF-4/8-Q7S 4-8G 1.0 1.5 20dB (min) @3 GHz-9 GHz SMA-F 55.7*25*16
HHF-025-2S 2500~13000MHz 1.0 2.0 ≥50dB@DC~2000MHz SMA-F 46*34*12.7
HHF-016-2S 1600~6000MHz 1.0 2.0 ≥50dB@DC~1100MHz SMA-F 50*60*12.7
HLF-DC/1.0-2N 0-1G 0.5 1.2 ≥60dB@2GHz-6GHz N-F 296.8*20*32
HLF-DC/18-2S 0-18G 1.0 1.8 18dB (min) @20 GHz SMA-F 47.5*10*16
HBF-2/4-Q7S 2000-4000 1.0 1.5 20DB@1000-5000MHZ SMA-F 46.5*38.5*14

 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us