Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Band(DB) Insertion Loss(DB) VSWR Isolation(DB) Connector Type Size(MM)
HDCL15 800-1500 50MHZ 0.3 1.15 23 Drop In 24.4*25.4*12
HDCS02 3.3-4.3G 100MHZ 0.25 1.15 23 Drop In 24*22*3.1
HDCS08 2-4.2G 100MHZ 0.3 1.15 23 SMA-F 25*22*14
HDCC02 5000-5800 600 0.4 1.25 23 SMA/N 42*20*17
HDCL13 800-1500 50MHZ 0.3 1.2 23 SMA/N 28*28*18
HDCL11 800-2400 30MHZ 0.3 1.3 20 Drop In 20*20*9.5
HDCL07 1700-2800 50MHZ 0.3 1.2 23 SMA-F 26.5*24*18
HDCL02 1700-2500 50MHZ 0.3 1.15 23 Drop In 19*19*10
HDCL01 2300-2800 50MHZ 0.3 1.15 23 N 17*13*12

 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us