Welcome to Our Website!Chinese | English

Category

Part Number Frequency Range(MHZ) Coupling Insertion Loss(DB) VSWR Directivity(DB) Power(W) Connector Type Size(MM)
HDQ-0.8/2.5-50N 800-2500 50±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-40N 800-2500 40±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-35N 800-2500 35±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-30N 800-2500 30±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDQ-0.8/2.5-45N 800-2500 45±1.5dB 0.4 1.3 18 200 DIN-F N-F 108*43*38
HDC-0.5/3-3dB-S 0.5-3G 3±0.5 dB ≤3±1.0dB 1.3 18 50 SMA-F 153*25.4*11

 

Contact Us

chengdushiwuhouquwuqingnanlu33hao
86-028-85368528
xiongbing006@163.com
 

News

 

About Us

 

News Letter

  • Subscribe free newsletter to get latest
    products and discount information
Copyright (C) 2016 scmnktx.com. All Rights Reserved. Designer:13666143345 蜀ICP备16019413号 Home | About Us | Contact Us